TitleUSOUSD H4 | Potential bullish continuationTypeBullish bouncePreference:The price could fall towards the pivot at 57.41, which is a pullback support. A bounce from this level could lead the price...
USOUSD H4 | Bearish reversal off pullback resistance
TitleUSOUSD H4 | Bearish reversal off pullback resistanceTypeBearish reversalPreference:The price is rising towards the pivot at 58.51, which is a pullback resistance that aligns with the 61.8%...
USOUSD H4 | Bearish reversal off 38.2% Fibonacci resistance
TitleUSOUSD H4 | Bearish reversal off 38.2% Fibonacci resistanceTypeBearish reversalPreference:The price is rising towards the pivot at 57.31, which is a pullback resistance that aligns with the 38.2%...
XAGUSD H1 | Bullish momentum to extend
TitleXAGUSD H1 | Bullish momentum to extendTypeBullish bouncePreference:The price is falling towards the pivot at 64.09, which is a pullback support that aligns with the 61.8% Fibonacci retracement. A...
USOUSD H4 | Heading towards pullback resistance
TitleUSOUSD H4 | Heading towards pullback resistanceTypeBearish reversalPreference:The price is rising towards the pivot at 57.31, which is a pullback resistance that is slightly above the 38.2%...
USOUSD H4 | Potential bullish reversal
TitleUSOUSD H4 | Potential bullish reversalTypeBullish reversalPreference:The price is off the pivot at 55.09, which aligns with the 161.8% Fibonacci extension. A bounce from this level could lead the...
Crude Rallies on Venezuela Blockade News
Crude Rebounding MidweekCrude prices are rebounding sharply higher today after yesterday falling to their lowest level since 2021. Crude futures briefly pierced below prior YTD lows before buying...
Daily Market Outlook, December 17, 2025
Please note this will be the final Daily Outlook for 2025; commentary will resume Jan 6 – wishing you all a happy & peaceful festive season!Daily Market Outlook, December 17, 2025 Patrick...
XAUUSD H1 | Bullish bounce off key support
TitleXAUUSD H1 | Bullish bounce off key supportTypeBullish bouncePreference:The price is falling towards the pivot at 4,256.68, which is an overlap support that is slightly above the 61.8% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.