REAL TIME NEWS
Loading...

technical

Palladium Futures (PA1!) H4 | Falling to Swing-low Support

Palladium Futures (PA1!) H4 | Falling to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 956.00Pivot: 919.50Support: 900.50Preferred Case:Looking at the H4 chart, the price is falling...

GBPUSD M30 | Potential Bearish Reversal

TitleGBPUSD M30 | Potential Bearish ReversalTypeBearish  ReversalPreference:The price is rising toward the pivot level of 1.2704, a pullback resistance. A reversal from this level could cause the...

USDJPY M30 I Bearish Continuation

TitleUSDJPY M30 I Bearish ContinuationTypeBearish  ReversalPreference:Wait for price to pullback to the pivot level of 153.58, A reversal from this level could cause the price to fall to 1st support...

Copper Futures (HG1!) H4 | Potential Bearish Breakout

Copper Futures (HG1!) H4 | Potential Bearish BreakoutType:Bearish BreakoutKey Levels:Resistance: 4.174Pivot: 4.122Support: 4.013Preferred Case:Looking at the H4 chart, the price is falling towards a...

Platinum Futures (PL1!) H4 | Heading into Overlap Resistance

Platinum Futures (PL1!) H4 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 974.60Pivot: 962.70Support: 933.20Preferred Case:Looking at the H4 chart, the price is rising...

EURJPY M15 I Falling from a pullback?

TitleEURJPY M15 I Falling from a pullback?TypeBearish ReversalPreference:The price is approaching the pivot level of 161.93. A break below this level could cause the price to fall to 1st support at...

GBPUSD H1 | Potential Bullish Bounce-Off

TitleGBPUSD H1 | Potential Bullish Bounce-OffTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.2663, a pullback support close to the 38.2% Fibonacci retracement. A Bounce...

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci Retracement

Gasoline Futures (RB1!) H4 | Falling to Overlap Support at 38.2% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 2.021Pivot: 1.972Support: 1.934Preferred Case:Looking at the H4 chart,...

USDJPY H1 I Bearish Breakout

TitleUSDJPY H1 I Bearish BreakoutTypeBearish  ReversalPreference:The price is approaching the pivot level of 153.97, A break below this level could cause the price to fall to 1st support at 153.18, a...