REAL TIME NEWS
Loading...

technical

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...

AUDUSD  H4 | Falling from 50% Confluence?

TitleAUDUSD  H4 | Falling from 50% Confluence?TypeBearish ReversalPreference:The price is approaching the pivot level of 0.6454, a pullback resistance close to 50% Fibonacci retracement. A reversal...

GBPUSD H4 | Bullish Bounce?

TitleGBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price has bounced off the pivot level of 1.2691, an overlap support. A bounce off from this level could cause the price to rise to 1st...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?Type:Bullish ReversalKey Levels:Resistance: 1.9770Pivot: 1.9176Support: 1.8636Preferred Case:Looking at the H4 chart, the price is falling toward...

USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

Copper Futures (HG1!) H4 I Bullish Bounce off?

Copper Futures (HG1!) H4 I Bullish Bounce off?Type:Bullish ReversalKey Levels:Resistance: 4.2480Pivot: 4.1740Support: 4.0955Preferred Case:Looking at the H4 chart, the price is falling toward...

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.

Gasoline Futures (RB1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 2.0250Pivot: 1.9853Support: 1.9456Preferred Case:Looking at the H1 chart, the price is...

Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?

Crude Oil Futures (CL1!) H4 I Potential Bullish Rise?Type:Bullish BounceKey Levels:Resistance: 70.80Pivot: 69.50Support: 68.67Preferred Case:Looking at the H4 chart, the price is falling toward...